Product Specifications
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Diagonal Size | 27″ |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.3114 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Color Support | 16.7 million colors (8-bit) |
Vertical Refresh Rate | 48 – 75 Hz |
Horizontal Refresh Rate | 24 – 84 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, Skin-Tone Selection, Trace Free Technology, ASUS Splendid Video Preset Mode, ASUS QuickFit Virtual Scale, ASUS GamePlus, ASUS VividPixel Technology, Low Blue Light Mode, Flicker Free technology, ASUS EyeCare Technology, Adaptive-Sync technology, Color Temperature Selection, Bluelight Filter |
Color | Black |
Dimensions (WxDxH) | 24.1 in x 9.4 in x 17.9 in – with stand |
Weight | 10.23 lbs |
Connectivity | |
---|---|
Interfaces | VGA | HDMI |
Mechanical | |
---|---|
Display Position Adjustments | Tilt |
Tilt Angle | -5/+23 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | UL, TUV GS, BSMI, WHQL, CB, CCC, TUV Ergo, FCC, RoHS, ISO 9241-307, KCC, WEEE, E-Standby, CEC, UkrSEPRO, KC, RCM, TUV Rheinland Low Blue Light Certification, CEL level 0, CU, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 23 W |
Power Consumption SDR (On mode) | 23 kWh/1000h |
Power Consumption (Typical) | 30 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions & Weight | |
---|---|
Dimensions & Weight Details | With stand – width: 24.1 in – depth: 9.4 in – height: 17.9 in – weight: 10.2 lbs | Without stand – width: 24.1 in – depth: 1.9 in – height: 14.4 in – weight: 8.9 lbs |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Width | 26.9 in |
Shipping Depth | 5.7 in |
Shipping Height | 18.5 in |
Shipping Weight | 13.54 lbs |
Environmental Standards | |
---|---|
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Reviews
There are no reviews yet.