Capacity | 512GB |
NAND Flash | 3D TLC |
DRAM Cache | DDR3L / DDR4L(High Capacity) |
Dimensions | 80(L)x20(W)x9.1(H) mm, 20g |
Interface | NVMe GEN3x4 1.3 |
Form Factor | M.2 2280 |
Seq. Read/Write (MB/s) | 512GB: 3400/2000 |
4K Random Read/Write (IOPS) | 256GB: 220K/320K , 512GB: 350K/500K , 1TB: 500K/680K, 2TB: 550K/680K |
Operating Temp. | 0°C ~ 70°C |
Storage Temp. | -40°C ~ 85°C |
Power Consumption(R/W) | 256GB:5.1W/3.1W, 512GB:4.5W/5W, 1TB:4.6W/4.5W, 2TB:5.1W/6.1W |
MTBF | 1.8 Million Hours |
Warranty Period | 5 Years |
Support Functions | TRIMM DEVSLP, Garbage Collection, ECC, S.M.A.R.T, SLC Caching, Wear Leveling, Bad Block management, Over-Provision, RAID Protection |
Operating System | Microsoft Windows 7 (additional driver required) Microsoft Windows 8 (additional driver required) Microsoft Windows 10, Linux Kernel 2.6.31 or later |
Note | Please make sure that your computer has a M.2 slot. |
*According to addlink inside test by CrystalDiskMark software, read/write speed depend on the device, interface, usage and other factors so that actual performance may be lower.
Reviews
There are no reviews yet.