PRODUCT NAME | MPG GUNGNIR 110R | |
FORM FACTOR | Mid-Tower | |
MOTHERBOARD SUPPORT | ATX / M-ATX / Mini ITX | |
I/O PORTS | USB 3.2 Gen 1 Type A x 2 | |
USB 3.2 Gen 2×2 Type C x1 | ||
Audio x1 | ||
Mic x1 | ||
DRIVE BAYS | 2.5’ SSD x 2 + 3.5” with 2.5” combo tray x 2 | |
EXPANSION SLOTS | 7 | |
MAXIMUM GPU LENGTH | 340mm | |
MAXIMUM CPU COOLER HEIGHT | 170mm | |
POWER SUPPLY SUPPORT | Standard ATX, max up to 250mm | |
(without 3.5” HDD tray installed) | ||
PRE-INSTALLED FANS | Front: 120mm ARGB Fan x 3 | |
Rear: 120mm ARGB Fan x1 | ||
RADIATOR SUPPORT | Front: 120 / 140 / 240mm / 280mm / 360mm | |
Top: 120 / 240mm | ||
Rear: 120mm | ||
DIMENSIONS | 215 (W) x 430 (D) x 450 (H) mm / 8.46 (W) x 16.93 (D) x 17.72 (H) inches |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.