SPECIFICATIONS
Fan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Radiator | ||||||||||||||||
|
||||||||||||||||
Head | ||||||||||||||||
|
||||||||||||||||
Tube | ||||||||||||||||
|
||||||||||||||||
Socket Compatibility | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
||||||||||||||||
UPC# | ||||||||||||||||
|
||||||||||||||||
TDP Number | ||||||||||||||||
|
රු27,500.00
Warranty – 3 Years
Manufacturer | ANTEC |
---|---|
Cooler Type | LIQUID COOLER |
IN STOCK
Fan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Radiator | ||||||||||||||||
|
||||||||||||||||
Head | ||||||||||||||||
|
||||||||||||||||
Tube | ||||||||||||||||
|
||||||||||||||||
Socket Compatibility | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
||||||||||||||||
UPC# | ||||||||||||||||
|
||||||||||||||||
TDP Number | ||||||||||||||||
|
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Reviews
There are no reviews yet.