Fan Included | No |
---|---|
Memory Color | GREY |
Memory Compatibility | AMD 600 Series, Intel 600 Series, Intel 700 Series |
Memory Detail Compatibility | AMD 600 Series, Intel 600 Series, Intel 700 Series |
Heat Spreader | Aluminum |
Memory Series | VENGEANCE DDR5 |
Memory Size | 64GB (2 x 32GB) |
Memory Type | DDR5 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | EXPO & XMP |
---|---|
SPD Latency | 40-40-40-77 |
SPD Speed | 4800MHz |
SPD Voltage | 1.1V |
Tested Latency | 40-40-40-77 |
Tested Speed | 6000 MT/s |
Tested Voltage | 1.35V |
Weight | 0.13 |
Power Draw | Overclock PMIC |
Reviews
There are no reviews yet.