Capacity | 512GB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.9mm / 3.15 x 0.87 x 0.11inch |
Weight | 9g / 0.32oz |
Interface | PCIe Gen3x4 |
Sequential Read (Max*) | Up to 3100MB/s |
Sequential Write (Max*) | Up to 1500MB/s |
4KB Random Read IOPS(Max*) | Up to 180K |
4KB Random Write IOPS(Max*) | Up to 180K |
Operating Temperature | 0°C – 70°C |
Storage Temperature | -40°C – 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Terabytes Written (TBW)(Max Capacity*) | 1,200TB |
Warranty | 3-year limited warranty |
Note | 1. Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. |
2. The SSD is based on the TBW or Warranty period. | |
3. Visit www.adata.com/en/ss/prowar/ for more details. |
Adata Falcon 512GB M.2 NVMe SSD (3Y)
රු27,500.00
Warranty – 3 Years
Capacity | 512GB |
---|---|
Manufacturer | ADATA |
INTERFACE | NVMe |
IN STOCK
Category: SSD
Description
Reviews (0)
Be the first to review “Adata Falcon 512GB M.2 NVMe SSD (3Y)” Cancel reply
Reviews
There are no reviews yet.