Capacity | 1TB |
NAND Flash | 3D QLC |
Dimensions | 80(L)x22(W)x3.5(Max.H) mm, 8.2g |
Interface | NVMe GEN3x4 1.3 |
Form Factor | M.2 2280 |
Seq. Read/Write (MB/s) | 1TB: 3400/2000 |
4K Random Read/Write (IOPS) | 1TB: 125K/500K |
Operating Temp. | 0°C ~ 70°C |
Storage Temp. | -40°C ~ 85°C |
MTBF | 1.8 Million Hours |
Warranty | 3 Years |
Support Functions | Wear Leveling, Bad Block management, TRIMM, S.M.A.R.T, Over-Provision, End to end Path Protection Thermal Throttling, SMART ECC/ReFresh, Drive Log Support TCG OPAL/Pyrite |
Operating System | Microsoft Windows 7 (additional driver required) Microsoft Windows 8 (additional driver required) Microsoft Windows 10, Linux Kernel 2.6.31 or later |
Note | Please make sure that your computer has a M.2 slot. |
*According to addlink inside test by CrystalDiskMark software, read/write speed depend on the device, interface, usage and other factors so that actual performance may be lower.
Reviews
There are no reviews yet.