Brightness | 200 cd/㎡ |
Aspect Ratio
|
0.6729166666666666 |
Contrast Ratio | 600:1 |
Connection Type |
|
Backlight | WLED |
Panel Type | TN |
Stand | Tilt 2.71 kg / 5.97 lbs.t Angle (-5° / 22°) |
EU Energy Rating | A+ |
Power Requirement | 100 – 240 VAC, 47 – 63 Hz |
Energy Star | None |
Brand | Lenovo |
Length | 507.2 mm |
Color Coverage | 72% NTSC |
Color Depth | 8 bits |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 51.12 x 310.65 x 507.15 mm, 2.05 x 12.23 x 19.97 inches |
Kensington Lock | Yes |
Power Consumption | 14W Typ, 16W Max, <0.5W Sleep, <0.3W Power Off |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 2.40 kg, 5.29 lbs |
Weight with Package | 4.38 kg, 9.66 lbs |
Weight without Package | 2.71 kg, 5.97 lbs |
Brightness | 200 cd/m² |
LENOVO D22-20-LED 21.5” FHD 1080p (3Y)
රු52,000.00
Warranty – 3 Years
PANEL TYPE | TN |
---|---|
Manufacturer | LENOVO |
RECOMMENDED RESOLUTION | 1920 X 1080 |
REFRESH RATE | 60HZ |
SCREEN SIZE | 22 INCH |
IN STOCK
or make 3 interest free instalments of රු.17,333.33 with Koko

Category: MONITORS
Description
Reviews (0)
Be the first to review “LENOVO D22-20-LED 21.5” FHD 1080p (3Y)” Cancel reply
Reviews
There are no reviews yet.