Display | |
---|---|
Panel Size | 27 inches |
Resolution | 1920 x 1080 |
Panel Type | 3-side NearEdgeless In-Plane Switching |
Backlight | WLED |
Brightness(typical) | 250 cd/m² |
Aspect Ratio | 16:9 |
Refresh Rate | 75 Hz2 |
Response Time | 4ms (Extreme mode) 6ms (Normal mode) |
Contrast Ratio (typical) | 1000:1 |
Dynamic Contrast Ratio (typical) | 3M:1 |
Viewing Angle (H x V) | 178°/178° |
Color Gamut | 72% NTSC (CIE 1931) |
Color Support | 16.7 M |
Anti-Glare | Yes |
Connectivity | |
Connectivity | 1 x HDMI 1.4 1 x VGA 1 x Audio out (3.5mm) |
Multi-Media | |
Optional Soundbar Support | Yes |
Special Features | |
Sync Technology | AMD FreeSync™ 1 |
Software | Yes3(Lenovo Artery, Lenovo Display Control Center) |
Mechanical | |
Stand | Tilt Angle (front/back) -5° / 22° |
VESA Mount Capability | Yes, 100 x 100mm |
Kensington Lock Slot | Yes |
Certification | |
RoHS (EU 2002/95/EC) | Yes |
Windows Certification | Windows 7, Windows 10 |
China Energy Efficiency Standard | Tier 1 |
TÜV Rheinland Eye Comfort | Yes |
Power | |
Power Consumption | Typical/Max: 18W/24W Switch-off Mode: ≤ 0.3W Sleep/Off Mode: ≤ 0.5W |
Voltage Required | AC 100 to 240 V (50—60 Hz) |
Dimension | |
Size Packed (D x H x W) | 126.0 x 455.0 x 710.0 mm 4.96 x 17.91 x 27.95 inches |
Size Unpacked w/stand (D x H x W) | 174.9 x 475.8 x 612.5 mm 6.89 x 18.73 x 24.11 inches |
Weight Packed | 6.35 kg / 14.00 lbs |
Weight Unpacked | 4.53 kg / 9.99 lbs |
1.AMD FreesyncTM is enabled for AMD RadeonTM Series graphics cards.
2.75 Hz only for HDMI input.
3.This software can only be used with Windows 10.
Reviews
There are no reviews yet.