Memory Amount | 4G |
Memory Interface | 128bit |
DRAM Type | GDDR5 |
Graphics Clock | 1485MHz |
Boost Clock | 1665 MHz |
Memory Clock | 8 Gbps |
CUDA Cores | 896 |
Memory Bandwidth (GB/sec) | 128 |
Microsoft DirectX | 12 API with feature level 12_1 |
OpenGL | 4/5 |
Bus Support | PCI-E 3.0 x 16 |
DVI | Dual-Link DVI-D |
HDMI | HDMI 2.0b |
Maximum Digital Resolution | 4096×2160@60Hz |
Height | 2 Slot |
Board Size | 145 x 99 x 40 mm |
Graphics Card Power | 75 W |
Minimum Recommended System Power | 300 W |
Accessory | Manual |
![]() |
mini-ITX support | ![]() |
NVIDIA Turing™ | ![]() |
NVIDIA® Highlights | ![]() |
NVIDIA CUDA Technology | ![]() |
Multi Monitor | 2 |
NVIDIA Ansel | ![]() |
NVIDIA Vulkan API | ![]() |
NVIDIA GPU Boost | 4 |
NVIDIA GameStream Technology | ![]() |
Reviews
There are no reviews yet.