CPU | Up to Intel® Core™ Ultra 7 processor with Intel® AI Boost (NPU) | |
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | |
Windows 11 Pro | ||
DISPLAY | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | |
GRAPHICS | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 | |
Up to 1470MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | ||
MEMORY | Max 96GB | |
DDR5-5600 | ||
2 Slots | ||
*Vary by Memory capacity | ||
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen4) | |
SECURITY | Firmware Trusted Platform Module(fTPM) 2.0 | |
Kensington Lock | ||
WEBCAM | HD type (30fps@720p) | |
KEYBOARD | 4-Zone RGB Gaming Keyboard | |
COMMUNICATION | 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | |
AUDIO | 2x 2W Speaker | |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | |
I/O PORTS | 1x Type-C (USB3.2 Gen1 / DP) | |
2x Type-A USB3.2 Gen1 | ||
1x HDMI™ 2.1 (4K @ 60Hz) | ||
1x RJ45 | ||
BATTERY | 3-Cell | |
53.5 Battery (Whr) | ||
AC ADAPTER | 120W adapter | |
DIMENSION (WXDXH) | 359.36 x 250.34 x 21.95~22.9 mm | |
WEIGHT (W/ BATTERY) | 1.98 kg | |
COLOR | Translucent Black | |
XBOX GAME PASS | One month of Game Pass Ultimate / PC Game Pass | |
*Spec may vary by model. Please refer to the final spec of the product purchased for Xbox Game Pass pre-installed details. |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.