| Form Factor | Mid Tower |
| Material(s) | Steel + Glass |
| Side Panel Type | 4mm Tempered Glass |
| Access & Control | Power, LED ON/OFF, USB 2.0 x 2, USB 3.0 x 1, MIC / HD-AUDIO |
| Dimensions | 450 x 219 x 456mm (DWH) |
| Mainboard Support | ATX, Micro-ATX, ITX |
| Max PSU Length | (Include cable) ≤ 245mm |
| Max CPU Cooler Height | ≤ 170mm |
| Max GPU Length | ≤420mm |
| Radiators (Top) | 120/240/360mm (When installing water cooler on the top, if there is interference, the memory height is limited to 45mm |
| Radiators (Side) | 120/240MM |
| PCIE Slots | 7 |
| 3.5″ / 2.5″ | 2 /1 |
| 2.5″ | 2 |
| Top | 3 x 120mm / 2 x 140mm |
| Side | 3 x 120mm |
| Power Supply Shroud | 2 x 120 mm |
| Bottom | 1 x 120 mm |
| Rear | 1 x 120 mm |
| Included Fans | 3 x 120mm fixed mode RGB reverse fans on right side + |
| 1 x 120mm fixed mode RGB fan in rear | |
| Dust Filter | Top/Bottom |
| Net Weight | 6.55Kg |
| Gross Weight | 8.06kg |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.



Reviews
There are no reviews yet.