– Systems Only –
| Specification | Details |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 ×4 |
| Performance | Sequential Read up to ~3,300 MB/s, Write up to ~2,400 MB/s; IOPS up to ~200K/256K |
| Operating Temperature | 0 °C to 70 °C |
| Shock Resistant | 1500 G, 0.5 ms, Half Sine Wave |
| Vibration Resistant | 10–2000 Hz, 1.5 mm, 20 G, 1 Oct/min, 30 min/axis (X, Y, Z) |
| TBW (Terabytes Written) | ~250 TB |
| DWPD (Drive Writes Per Day) | ~0.44 |
| NAND Flash | 3D TLC |
| MTBF | 1,500,000 hours |
| Limited Warranty (years) | 3‑Year Limited Warranty |
| Notes | Â Design and specifications are subject to change without notice.
The warranty mentioned above covers hardware defects only. We are not responsible for any data loss or damage. If the storage device is encrypted and decryption fails, such issues are not covered, and we are not liable for any indirect or consequential losses. |



