- Gaming & Workstation PC
- Branded PC
- Laptops
- Processors
- Motherboards
- Memory
- Graphic Cards
- Storage
- Power Supply
- Air & Liquid Coolers
- Casings
- Monitors
- Keyboard & Mouse
- Gaming Gear & Speakers
- UPS & Surge Protectors
- External Storage
- Printers & Projectors
- Smartphones
- Expansion Cards & Networking
- Accessories & Cables
- POS Systems & Accessories
- Streaming & Mobile Accessories
- CCTV & Security
- Gaming Chairs & Tables
- OS & Softwares
- Clearance Sale
Intel Core i9 12900K Box Processor 30MB Cache, Up-To 5.20GHz (3Y)
Rs 163,125.00
Out of stock
BEST DEAL
Cash / Bank Transfer
Rs 145,000.00
(12.5% OFF)
Buy Now, Pay Later with Koko
Rs 163,125.00
(0% OFF)
Pay in 3 instalments of Rs 54,375.00
VISA / MasterCard
Rs 149,495.00
(9.5% OFF)
American Express
Rs 150,437.50
(8.75% OFF)
LankaPay QR
Rs 146,522.50
(11% OFF)
Buy Now, Pay Later with PayZy
Rs 161,312.50
(1.25% OFF)
Pay in 4 instalments of Rs 40,328.13
💰 Discounted prices apply automatically at checkout
Out of stock
Additional information
| Manufacturer | INTEL |
|---|---|
| No of Cores | 16 CORES |
| Socket Type | LGA 1700 12th GEN |
Essentials
Product Collection | |
|---|---|
Code Name | |
Vertical Segment | Desktop |
Processor Number | i9-12900K |
Lithography | Intel 7 |
CPU Specifications
Total Cores | 16 |
|---|---|
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.20 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.20 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Efficient-core Max Turbo Frequency | 3.90 GHz |
Performance-core Base Frequency | 3.20 GHz |
Efficient-core Base Frequency | 2.40 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 14 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 241 W |
Supplemental Information
Marketing Status | Launched |
|---|---|
Launch Date | Q4’21 |
Embedded Options Available | No |
Use Conditions | PC/Client/Tablet, Workstation |
Memory Specifications
Max Memory Size (dependent on memory type) | 128 GB |
|---|---|
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
ECC Memory Supported ‡ | Yes |
GPU Specifications
GPU Name‡ | Intel® UHD Graphics 770 |
|---|---|
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.55 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0x4680 |
Expansion Options
Direct Media Interface (DMI) Revision | 4.0 |
|---|---|
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications
Sockets Supported | FCLGA1700 |
|---|---|
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Max Operating Temperature | 100 °C |
Advanced Technologies
Intel® Gaussian & Neural Accelerator | 3.0 |
|---|---|
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability
Intel vPro® Eligibility ‡ | Intel vPro® Enterprise |
|---|---|
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Active Management Technology (AMT) ‡ | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® One-Click Recovery ‡ | Yes |
Intel® Hardware Shield Eligibility ‡ | Yes |
Intel® Secure Key | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption – Multi Key | Yes |
Intel® Total Memory Encryption | Yes |
Intel® AES New Instructions | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Authorized Warranty
Next Day Delivery
Easy Installments
Experts Support
Related products
-

AMD Ryzen 5 5500 Box Processor (19M Cache, Up-To 4.20GHz) (3Y)
Rs 40,500.00In stockAdd to cart -

Intel® Core i5-14400 Box Processor (22M Cache, Up-To 5.40 GHz)
Rs 64,500.00In stockAdd to cart -

Intel Core i7 12700F Box Processor 25MB Cache, Up-To 4.90GHz (3Y)
Rs 86,500.00Out of stockRead more -

Intel Core i5 – 12400F Box Processor 18MB Cache, Up-To 4.40GHz (3Y)
Rs 52,500.00Pre Order 1 DayAdd to cart




