CPU | 12th Gen Intel® Core™ i7 Processor | |
OS | DOS
|
|
DISPLAY | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | |
GRAPHICS | NVIDIA® GeForce RTX™ 3050 Laptop GPU 6GB GDDR6 96-bit | |
Up to 990MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | ||
MEMORY | Max 64GB | |
DDR5-4800 | ||
2 Slots | ||
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen4) | |
SECURITY | Kensington Lock | |
WEBCAM | HD type (30fps@720p) | |
KEYBOARD | Single Backlit Keyboard (Blue) | |
COMMUNICATION | Gb LAN | |
802.11 ax Wi-Fi 6 + Bluetooth v5.2 | ||
AUDIO | 2x 2W Speaker | |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | |
I/O PORTS | 1x Type-C (USB3.2 Gen1 / DP) | |
2x Type-A USB3.2 Gen1 | ||
1x HDMI™ 2.1 (4K @ 60Hz) | ||
1x RJ45 | ||
BATTERY | 3-Cell | |
53.5 Battery (Whr) | ||
AC ADAPTER | 120W adapter | |
DIMENSION (WXDXH) | 359.36 x 250.34 x 21.95~22.9 mm | |
WEIGHT (W/ BATTERY) | 1.98 kg | |
COLOR | Translucent Black | |
XBOX GAME PASS | One month of Game Pass Ultimate / PC Game Pass | |
*Spec may vary by model. Please refer to the final spec of the product purchased for Xbox Game Pass pre-installed details. |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.