Product Name | ASUS TUF Gaming A15 FA506NCR-HN075WS | |
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) | |
Operating System | Windows 11 Home | |
Microsoft Office Version | Office Home and Student || 1-month trial for new Microsoft 365 customers. Credit card required. | |
Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | |
Panel | Value IPS-level | |
Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || Up to 1675MHz at 60W (75W with Dynamic Boost) | |
Integrated GPU | AMD Radeon™ Graphics | |
Memory | 16GB DDR5-5600 SO-DIMM RAM expandable upto 32GB using 2x SO-DIMM slots | |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | |
Weight (kg) | 2.3 | |
Panel | FHD (1920 x 1080) | |
Microsoft Office | With Microsoft Office | |
Color | Graphite Black | |
Length | 35.9 cms | |
Height | 2.28 ~ 2.45 cms | |
Depth | 25.6 cms | |
LAN | 10/100/1000 Mbps | |
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |
HDMI Port(s) | 1x HDMI 2.1 TMDS | |
Web Camera | 720P HD camera | |
Battery | 48WHrs, 3S1P, 3-cell Li-ion | |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | |
Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || DTS software || Hi-Res certification (for headphone) | |
I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ || 3x USB 3.2 Gen 1 Type-A | |
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | |
Antivirus | McAfee® 1 year | |
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | |
Additional Features | Discrete/Optimus: | Discrete |
Viewing Angle: | 85/85/85/85 | |
Contrast Ratio: | 1000:01:00 | |
NTSC %: | 45% | |
SRGB %: | 62.50% | |
Adobe %: | 47.34% | |
Adaptive-Sync technology: | Yes | |
Xbox Game Pass: | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.