Product Name | ASUS Vivobook 16X K3605ZF-MBN546WS | |||||||||||
Processor | 12th Gen, Intel Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) | |||||||||||
Color | Cool Silver | |||||||||||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | |||||||||||
Display | 40.64 cms (16) WUXGA (1920 x 1200) Anti-glare display having 16:10 Aspect Ratio || 60Hz refresh rate || 300nits Brightness | |||||||||||
Graphics Card | Discrete 4GB GDDR6 NVIDIA GeForce RTX 2050 Graphics | |||||||||||
Integrated GPU | Intel UHD Graphics | |||||||||||
Discrete GPU | 4GB GDDR6 NVIDIA GeForce RTX 2050 Graphics | |||||||||||
Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | |||||||||||
Storage | 512GB M.2 NVMe PCIe 4.0 SSD | |||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |||||||||||
Weight (kg) | 1.8 | |||||||||||
Panel | WUXGA (1920 x 1200) | |||||||||||
Microsoft Office | With Microsoft Office | |||||||||||
Color | Black | |||||||||||
Length | 35.86 cms | |||||||||||
Height | 1.89 ~ 1.89 cms | |||||||||||
Depth | 24.91 cms | |||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card | |||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | |||||||||||
Web Camera | 720p HD camera || With privacy shutter | |||||||||||
Battery | 50WHrs, 3S1P, 3-cell Li-ion | |||||||||||
Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX | |||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | |||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | |||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x 3.5mm Combo Audio Jack || 1x DC-in || SD 4.0 card reader | |||||||||||
Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | |||||||||||
Antivirus | McAfee LiveSafe 1 year | |||||||||||
Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | |||||||||||
Additional Features | LED Backlit | Yes | ||||||||||
IPS-level Panel | Yes | |||||||||||
Color gamut | 45% NTSC color gamut | |||||||||||
TUV Rheinland-certified | Yes | |||||||||||
Screen-to-body ratio | 86 ? | |||||||||||
Military Grade | US MIL-STD 810H military-grade standard | |||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot | |||||||||||
Disclaimer / Note | *Dual-channel memory support requires at least one SO-DIMM module. | |||||||||||
Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.