Radiator Size | 360 mm | |
Radiator Dimensions (WxDxH) | 394 x 119.2 x 27mm / 15.51 x 4.69 x 1.06 inches | |
Radiator Material | Aluminum | |
Water Cooling Tube Material | Black Rubber | |
Number of Fans | 3 | |
Fan Dimensions (WxDxH) | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches | |
Fan Air Flow | 25.5~75.04 CFM | |
Fan Bearing | Fluid Dynamic Bearing (FDB) | |
Fan Life Expectancy | 50,000 hrs@40? | |
Fan Rated Current | 0.25A(Max:0.4A) | |
Fan Power Consumption | 3W(Max:4.8W) | |
PWM Mode | YES | |
Cable Length (PWM Cable) | 550 / 500 mm; 21.65 / 19.69 inches | |
Fan Connector | 4-Pin | |
Fan Lighting | ARGB | |
Pump Life Expectancy | 200,000 hours in typical use | |
Pump Noise Level | 20 dBA (avg.) | |
Pump Rated Current | 0.25A (Max: 0.5A) | |
Pump Power Consumption | 3W (Max: 6W) | |
Pump Speed | 3000 RPM ± 10% | |
Pump Connector | 4-pin | |
Cold Plate Material | Copper | |
Block Dimensions (WxDxH) | 41±0.2*47.6±0.2mm | |
Intel Socket Support | LGA 1150/1151/1155/1156/1200/1700 | |
AMD Socket Support | AM5/AM4/TR4/sTRx4 | |
Accessories | 1 x 1 to 3 Fan PWM cable | |
1 x Molex 4-Pin to 4-Pin fan cable | ||
1 x low noise adapter cable | ||
1 x Thermal paste |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.