Name | MD241-B 24 inch LED monitor Free sync | ||||||||||||
Viewing area | 527.04×296.45(mm2) | ||||||||||||
Viewing angle | H:178°V:178° | ||||||||||||
Resolution(Typ.) | 1920*1080 @165HZ | ||||||||||||
Dot pitch | 233.1um x 233.1um | ||||||||||||
Display color | 1.07 billon color | ||||||||||||
Brightness(Typ.) | 250cd/m2 | ||||||||||||
Response time(Typ.) | 5ms | ||||||||||||
Contrast ratio(Typ.) | 5000000:1 | ||||||||||||
Function | Connector | HDMI+VGA+Audio+DC | |||||||||||
Advantange | AMD Free Sync/Low blue light/Ultra vivid/Flicker-free/Cross hair/HDR/Over drive | ||||||||||||
Operation | OSD language | 12 Languages | |||||||||||
Features | Kensington lock | 1,000:1 | |||||||||||
Speaker | External adapter | ||||||||||||
Power | Type | DC Power Supply | |||||||||||
Voltage | DC 12v 4A | ||||||||||||
Consumption | <40W | ||||||||||||
Stand-by | 0.5W | ||||||||||||
Accessories | Accessories | Power cable/ HDMI Cable |
Monova MG246F 24″ (1920 x 1080) FHD IPS LED 100Hz Frameless Monitor (3Y)
රු32,500.00
Warranty – 3 Years
- Screen Size (Inch) – 24″
- Flat / Curved – Flat
- Panel Type – FHD IPS
- LED Backlight Display
- Resolution – 1920 x 1080 @100HZ
- Brightness – 250cd/m
- HDMI+VGA
Manufacturer | MONOVA |
---|---|
Panel Type | IPS |
Recommended Resolution | FHD (1920 X 1080) |
Refresh Rate | 100HZ |
Screen Size | 24 INCH |
Item Category | Consumer Monitor |
PRE ORDER - 1DAY
Category: MONITORS
Description
Reviews (0)
Be the first to review “Monova MG246F 24″ (1920 x 1080) FHD IPS LED 100Hz Frameless Monitor (3Y)” Cancel reply
Related products
ASUS ProArt 32″ PA329CRV 4K UHD Calman Verified Professional Monitor (3Y)
රු295,000.00PRE ORDER - 1DAY
MSI Optix G27C4 E2 27″ 170Hz 1ms Full HD VA AMD FreeSync Curved Gaming Monitor (3Y)
රු77,000.00PRE ORDER - 1DAY
ASUS ProArt 24″ PA247CV 1080P Calman Verified Professional Monitor (3Y)
IN STOCK
MSI Pro MP251 24.5” 100Hz 1ms Full HD IPS Business Productivity Frameless Monitor (3Y)
IN STOCK
ASUS ProArt 27″ PA278CV 1440P 2K QHD Calman Verified Professional Monitor (3Y)
රු174,000.00IN STOCK
Reviews
There are no reviews yet.