Memory Type | DDR5 U-DIMM 288 PIN |
Memory Series | [SCC 2+2] Manta XPrism RGB |
Memory Size | 32GB [16GBx2] + RGB Filler Kit |
Performance Profile | Intel XMP 3.0 |
Dimension | 138mm (L) x 41.7mm (H) x 9mm (W) |
XMP PROFILE SPEED
Speed | MT/s | CAS LATENCY | VOLTAGE |
5600MHz | PC5-44800 | CL36-36-36-76 | 1.2V |
6000MHz | PC5-48000 | CL36-38-38-76 | 1.25V |
6200MHz | PC5-49600 | CL36-39-39-76 | 1.35V |
6400MHz | PC5-51200 | CL32-39-39-102 | 1.4V |
Reviews
There are no reviews yet.