| Capacity | 512GB |
| Dimensions | 80(L)x22(W)x3.5(Max.H) mm, 8.2g |
| Interface | NVMe GEN3x4 1.3 |
| Form Factor | M.2 2280 |
| Seq. Read/Write (MB/s) | 512GB: 3400/2000 |
| Operating Temp. | 0°C ~ 70°C |
| Storage Temp. | -40°C ~ 85°C |
| MTBF | 1.8 Million Hours |
| Warranty Period | 3 Years |
| Support Functions | TRIMM DEVSLP, Garbage Collection, ECC, S.M.A.R.T, SLC Caching, Wear Leveling, Bad Block management, Over-Provision, RAID Protection |
| Operating System | Microsoft Windows 8 (additional driver required) Microsoft Windows 10, Linux Kernel 2.6.31 or later |
| Note | Please make sure that your computer has a M.2 slot. |
*According to addlink inside test by CrystalDiskMark software, read/write speed depend on the device, interface, usage and other factors so that actual performance may be lower.
​




Reviews
There are no reviews yet.