Model | ProArt Display PA279CV | |
Display | Panel Size (inch) : 27 | |
Pixels Per Inch (PPI) : 163 | ||
Aspect Ratio : 16:9 | ||
Display Viewing Area (H x V) : 596.74 x 335.66 mm | ||
Display Surface : Non-Glare | ||
Backlight Type : LED | ||
Panel Type : IPS | ||
Viewing Angle (CR?10, H/V) : 178°/ 178° | ||
Pixel Pitch : 0.155mm | ||
Resolution : 3840×2160 | ||
Color Space (sRGB) : 100% | ||
Brightness (Typ.) : 350cd/? | ||
Contrast Ratio (Typ.) : 1000:1 | ||
Display Colors : 1073.7M (10 bit) | ||
Response Time : 5ms(GTG) | ||
Refresh Rate (Max) : 60Hz | ||
HDR (High Dynamic Range) Support : HDR10 | ||
Flicker-free : Yes | ||
LCD ZBD Warranty : Yes(3 yr) | ||
Video Feature | ProArt Preset : Standard | |
ProArt Preset : sRGB | ||
ProArt Preset : DCI-P3 | ||
ProArt Preset : DICOM | ||
ProArt Preset : Rec. 709 | ||
ProArt Preset : Scenery | ||
ProArt Preset : Reading | ||
ProArt Preset : Darkroom | ||
ProArt Preset : Rapid Rendering | ||
ProArt Preset : HDR | ||
ProArt Preset : User mode1 | ||
ProArt Preset : User mode2 | ||
Color Temp. Selection : Yes(5 modes) | ||
Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) | ||
Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) | ||
Color Accuracy : ?E< 2 | ||
ProArt Palette : Yes | ||
QuickFit : Yes | ||
PIP / PBP Technology : Yes | ||
HDCP : Yes, 2.2 | ||
VRR Technology : Yes (Adaptive-Sync) | ||
ProArt Chroma Tune : Yes | ||
Low Blue Light : Yes | ||
Multiple HDR Mode : Yes | ||
Audio Feature | Speaker : Yes(2Wx2) | |
Signal Frequency | Digital Signal Frequency : 29~160 KHz (H) / 40~60 Hz (V) | |
Power Consumption | Power Consumption : < 32W | |
Power Saving Mode : < 0.5W | ||
Power Off Mode : 0W (hard switch) | ||
Voltage : 100-240V, 50/60Hz | ||
Mechanical Design | Tilt : Yes (+35° ~ -5°) | |
Swivel : Yes (+45° ~ -45°) | ||
Pivot : Yes (+90° ~ -90°) | ||
Height Adjustment : 0~150mm | ||
VESA Wall Mounting : 100x100mm | ||
Kensington Lock : Yes | ||
Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 614 x (373.5~523.5) x 227.82 mm | |
Phys. Dimension without Stand (W x H x D) : 614 x 369.9 x 59.9 mm | ||
Box Dimension (W x H x D) : 680 x 516 x 161 mm | ||
Weight (Esti.) | Net Weight with Stand : 8.6 Kg | |
Net Weight without Stand : 5.7 Kg | ||
Gross Weight : 11.2 Kg | ||
Certificate | ||
TÜV Flicker-free | ||
TÜV Low Blue Light | ||
Calman Verified |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.