AC Adapter | 240W adapter |
---|
CPU | Up to Intel® Core™ i7-14650HX processor HX series (14th Gen) |
---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
---|
Display | 15.6″ QHD (2560×1440), 165Hz, IPS-Level |
---|
Chipset | Intel® HM770 |
---|
Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 powers advanced AI with 798 AI TOPS Up to 2347MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
---|
CPU and GPU Combined Power | *Full Power CPU & GPU |
---|
Memory | 16GB Up to DDR5-5600 Max 96GB 2 Slots *The actual frequency will vary by memory combination and CPU capability. |
---|
Storage Capability | 1TB M.2 SSD slot (NVMe PCIe Gen4) |
---|
Security | Firmware Trusted Platform Module(fTPM) 2.0 |
---|
Webcam | HD type (30fps@720p) |
---|
Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key |
---|
Communication | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
---|
Audio | 2x 2W Speaker |
---|
Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
---|
I/O Ports | 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 3x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
---|
Battery | 4-Cell 75 Battery (Whr) |
---|
Dimension (WxDxH) | 359 x 262 x 25.5 mm |
---|
Weight (w/ Battery) | 2.4 kg |
---|
Color | Black |
---|
Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
---|
Reviews
There are no reviews yet.