Description :
Intel Form Factor | ATX12V | |
PFC Type | Active PFC | |
ATX 3.0 | Yes | |
Dimensions | 180 x 150 x 86 mm | |
Efficiency | 80Plus Gold | |
Protection Features | OPP/OVP/UVP/SCP/OCP/OTP | |
Hazardous Materials | ROHS | |
AC Input Range | 100-240Vac | |
DC Output Voltage | +3.3V +5V +12V -12V +5Vsb | |
Maximum Load | 22A 22A 83.3A 0.3A 3A | |
Combined Load | 120W 120W 996.6W 3.6W 15W | |
Total Output | 1000W | |
Cable Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI-E 16-pin x 1 (both PSU & component side) PCI-E 8-pin x 4 SATA x 5 PERIPHERAL x 4 | |
Package Contents | Power Cord x 1 Motherboard Power Cable x 1 (600mm) CPU Cable x 2 (650mm) PCI-E Gen 5 16-pin Cable x 1 (675mm) PCI-E 1-to-1 Cable x 2 (675mm) PCI-E (16-pin to 8-pin-8-pin) Cable x 1 (675mm) SATA 1-to-2 Cable x 1 (400+120mm) SATA 1-to-3 Cable x 1 (400+120+120mm) Peripheral 1-to-4 Cable x 1 (400+150+150+150mm) Addressable RGB Cable x 1 (800mm) User Manual x 1 | |
Weight | 3.03 kg (single PSU) | |
AURA SYNC | ARGB | |
Cybenetics Noise Level Certification | A+ | |
0dB Technology | Supported. The fan shuts off entirely when the PSU is under certain load | |
Reviews
There are no reviews yet.