General Feature | |||||||||||||||||||||
Product Type | Family Line | ||||||||||||||||||||
980 PRO PCIe® 4.0 NVMe® SSD 2T | 980 PRO PCIe® 4.0 NVMe® SSD | ||||||||||||||||||||
Performance | |||||||||||||||||||||
Encryption | |||||||||||||||||||||
AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | |||||||||||||||||||||
Type | Storage Type | Interface | |||||||||||||||||||
Internal | PCIe Gen 4.0 x4, NVMe® 1.3c | ||||||||||||||||||||
Product Type | |||||||||||||||||||||
NVMe® SSD | |||||||||||||||||||||
Read/Write Speeds | Usage Application | ||||||||||||||||||||
7,000/5,100 MB/s | Client PCs | ||||||||||||||||||||
Storage | |||||||||||||||||||||
Capacity | |||||||||||||||||||||
2,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less | |||||||||||||||||||||
(due to formatting, partitioning, operating system, applications or otherwise) | |||||||||||||||||||||
Compatibility | |||||||||||||||||||||
Key Features | Sequential Write Speed | 980 PRO is backward compatible with PCIe® 3.0. Sequential performances (up to): | |||||||||||||||||||
Sequential Read Speed | Up to 5,100 MB/s * Performance | 3500MB/s for reads, 3470MB/s (2TB) for writes. Random (up to): 680K IOPS (2TB) for reads, 630K IOPS (2TB) for writes. | |||||||||||||||||||
Up to 7,000 MB/s * Performance may vary based on system hardware & configuration | may vary based on system hardware & configuratio | ||||||||||||||||||||
Controller | Cache Memory | ||||||||||||||||||||
In-house | Samsung 2GB Low Power DDR4 SDRAM | Trim Support | |||||||||||||||||||
Supported | |||||||||||||||||||||
Security | |||||||||||||||||||||
AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | S.M.A.R.T. Support | ||||||||||||||||||||
Supported | GC (Garbage Collection) | ||||||||||||||||||||
Auto Garbage Collection Algorithm | |||||||||||||||||||||
WWN Support | Device Sleep Mode Support | Internal Storage | |||||||||||||||||||
Not supported | Yes | Samsung V-NAND 3-bit MLC | |||||||||||||||||||
NVMe | Gaming SSDs | ||||||||||||||||||||
PCIe® 4.0 | Yes | ||||||||||||||||||||
General | |||||||||||||||||||||
Average Power Consumption (system level) | Reliability (MTBF) | ||||||||||||||||||||
*Average: 6.1 W*Maximum: 7.2 W (Burst mode)* | Power consumption (Idle) | 1.5 Million Hours Reliability (MTBF) | |||||||||||||||||||
Actual power consumption may vary depending on system hardware & configuration | Max. 35 mW * Actual power consumption may vary depending | ||||||||||||||||||||
on system hardware & configuration | |||||||||||||||||||||
Environmental Specs | |||||||||||||||||||||
Shock | |||||||||||||||||||||
1,500 G & 0.5 ms (Half sine) | |||||||||||||||||||||
Form Factor | |||||||||||||||||||||
Product | |||||||||||||||||||||
M.2 (2280) | |||||||||||||||||||||
Dimensions (W x H x D) | |||||||||||||||||||||
Product | |||||||||||||||||||||
3.15″ X 0.94 ” X 0.87″ | |||||||||||||||||||||
Weight | |||||||||||||||||||||
Product | |||||||||||||||||||||
1.92 oz. |
View cart “Addlink S20 120GB SATA III 3D NAND 2.5″ SSD (3Y)” has been added to your cart.
Sold out
SAMSUNG 980 PRO 2TB PCIE 4.0 NVME M.2 SSD (3Y)
රු60,000.00
Warranty – 3 Years
Interface | PCIe GEN4x4 NVMe |
---|---|
Capacity | 2TB |
Manufacturer | SAMSUNG |
OUT OF STOCK
Category: SSD
Description
Reviews (0)
Be the first to review “SAMSUNG 980 PRO 2TB PCIE 4.0 NVME M.2 SSD (3Y)” Cancel reply
Reviews
There are no reviews yet.