Model | D2XWGKG 1072XLK |
---|
CPU | Up to Intel® Core™ Ultra 9-275HX 200HX series processor |
---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
---|
Display | 16” QHD+ (2560×1600), 240Hz, IPS-Level |
---|
Chipset | Intel® HM870 |
---|
Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 powers advanced AI with 798 AI TOPS Up to 2347MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
---|
CPU and GPU Combined Power | Max. 170W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full Power CPU & GPU |
---|
Memory | 32GB Up to DDR5-6400 Max 96GB 2 Slots *The actual frequency will vary by memory combination and CPU capability. |
---|
Storage Capability | 1TB M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible ”Please consult service center for upgrading SSD.” |
---|
Security | Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock |
---|
Webcam | HD type (30fps@720p) 3D Noise Reduction (3DNR) |
---|
Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
---|
Communication | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
---|
Audio | 2x 2W Speaker |
---|
Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
---|
I/O Ports | 1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 3x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
---|
Battery | 4-Cell 90Whr Battery (Whr) |
---|
AC Adapter | 240W adapter |
---|
Dimension (WxDxH) | 359 x 266.4 x 21.8-27.9 mm |
---|
Weight (w/ Battery) | 2.5 kg |
---|
Color | Cosmos Gray |
---|
Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
---|
Reviews
There are no reviews yet.