CPU | Up to Intel® Core™ Ultra 7-155H processor with Intel® AI Boost (NPU) |
---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
---|
Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
---|
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPS Up to 1470MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
---|
Memory | 16GB Up to DDR5-5600 Max 96GB 2 Slots *Vary by Memory capacity |
---|
Storage Capability | 1TB M.2 SSD slot (NVMe PCIe Gen4) |
---|
Security | Firmware Trusted Platform Module(fTPM) 2.0 Kensington Lock |
---|
Webcam | HD type (30fps@720p) |
---|
Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key |
---|
Communication | 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
---|
Audio | 2x 2W Speaker |
---|
Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
---|
I/O Ports | 1x Type-C (USB3.2 Gen2 / DisplayPort™) 2x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (4K @ 60Hz) |
---|
Battery | 3-Cell 53.5 Battery (Whr) |
---|
AC Adapter | 120W adapter |
---|
Dimension (WxDxH) | 359.36 x 250.34 x 21.95-22.9 mm |
---|
Weight (w/ Battery) | 1.98 kg |
---|
Color | Translucent Black |
---|
Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
---|
Reviews
There are no reviews yet.