- Gaming & Workstation PC
- Laptops
- Processors
- Motherboards
- Memory
- Graphic Cards
- Storage
- Power Supply
- Cooling & Lighting
- Casings
- Monitors
- Keyboard & Mouse
- Gaming Gear
- UPS & Surge Protectors
- Commercial PC
- External Storage
- Printers & Projectors
- Smartphones
- Expansion Cards & Networking
- Cables & Accessories
- POS Systems & Accessories
- Streaming & Mobile Accessories
- CCTV & Security
- Gaming Chairs & Tables
- Softwares
Samsung 990 Pro 1TB PCIe GEN4x4 NVMe SSD (2Y)
Rs 60,750.00
Pre Order 1 Day
BEST DEAL
Cash / Bank Transfer
Rs 54,000.00
(12.5% OFF)
Buy Now, Pay Later with Koko
Rs 60,750.00
(0% OFF)
Pay in 3 instalments of Rs 20,250.00
VISA / MasterCard
Rs 55,674.00
(9.5% OFF)
American Express
Rs 56,025.00
(8.75% OFF)
LankaPay QR
Rs 54,567.00
(11% OFF)
Buy Now, Pay Later with PayZy
Rs 60,075.00
(1.25% OFF)
Pay in 4 instalments of Rs 15,018.75
💰 Discounted prices apply automatically at checkout
Additional information
| Capacity | 1TB |
|---|---|
| Item Category | Gen4 NVMe SSD |
| Manufacturer | SAMSUNG |
| Specification | Details |
|---|---|
| Model Code (Capacity) | MZ-V9P1T0BW (1 TB) |
| Application | Client PCs, Game Consoles |
| Form Factor | M.2 (2280) |
| Interface | PCIe Gen 4.0 ×4, NVMe 2.0 |
| Dimension (W × H × D) | 80 × 22 × 2.3 mm |
| Weight | Max 9.0 g |
| Storage Memory | Samsung V-NAND 3-bit MLC |
| Controller | Samsung In-House Controller |
| Cache Memory | 1 GB Low Power DDR4 SDRAM |
| TRIM Support | Supported |
| S.M.A.R.T Support | Supported |
| Garbage Collection | Auto Garbage Collection Algorithm |
| Encryption Support | AES 256-bit (Class 0), TCG/Opal, IEEE 1667 |
| WWN Support | Not Supported |
| Device Sleep Mode Support | Yes |
| Sequential Read | Up to 7,450 MB/s |
| Sequential Write | Up to 6,900 MB/s |
| Random Read (4KB, QD32) | Up to 1,200,000 IOPS |
| Random Write (4KB, QD32) | Up to 1,550,000 IOPS |
| Random Read (4KB, QD1) | Up to 22,000 IOPS |
| Random Write (4KB, QD1) | Up to 80,000 IOPS |
| Average Power Consumption (Read/Write) | 5.4 W (Average), 7.8 W (Burst Mode) |
| Idle Power Consumption | Max 50 mW |
| Device Sleep Power | Max 5 mW |
| Allowable Voltage | 3.3 V ± 5 % |
| Reliability (MTBF) | 1,500,000 Hours |
| Operating Temperature | 0 °C – 70 °C |
| Shock Resistance | 1,500 G, 0.5 ms (Half Sine Wave) |
| Limited Warranty (years) | 3-Year Limited Warranty |
| Notes | Design and specifications are subject to change without notice.The warranty mentioned above covers hardware defects only. We are not responsible for any data loss or damage. If the storage device is encrypted and decryption fails, such issues are not covered, and we are not liable for any indirect or consequential losses. |
Authorized Warranty
Next Day Delivery
Easy Installments
Experts Support
Related products
-

WD Red Plus 6TB WD60EFZX NAS Hard Drive (2Y)
Rs 74,500.00or 3 X Rs24,833.33 with
Pre Order 1 DayAdd to cart -

Team T-Force VulcanZ 2TB SATA III 2.5″ SSD (3Y)
Rs 35,000.00or 3 X Rs11,666.67 with
Out of stockRead more -

Addlink S20 512GB SATA III 3D NAND 2.5″ SSD (3Y)
Rs 23,500.00or 3 X Rs7,833.33 with
Out of stockRead more -

Seagate BarraCuda 4TB ST4000DM004 Hard Drive (2Y)
Rs 53,500.00or 3 X Rs17,833.33 with
In stockAdd to cart
