Product Specifications
| Module Type | 288 Pin Unbuffered DIMM Non ECC | ||||||
| Frequency | 2666 | 3000 | 3200 | 3200 | 3600 | ||
| Latency | CL18-18-18-43 | CL16-18-18-38 | CL16-18-18-38 | CL16-20-20-40 | CL18-22-22-42 | ||
| Capacity | 4GB 8GB 16GB 32GB 4GBx2 8GBx2 16GBx2 32GBx2 |
4GB 8GB 16GB 32GB 4GBx2 8GBx2 16GBx2 32GBx2 |
4GB 8GB 16GB 32GB 4GBx2 8GBx2 16GBx2 32GBx2 |
8GB 16GB 32GB 8GBx2 16GBx2 32GBx2 |
8GB 16GB 32GB 8GBx2 16GBx2 32GBx2 |
||
| Data Transfer Bandwidth | 21,300 MB/s (PC4 21300) |
24,000 MB/s (PC4 24000) |
25,600 MB/s (PC4 25600) |
25,600 MB/s (PC4 25600) |
28,800 MB/s (PC4 28800) |
||
| Voltage | 1.2V | 1.35V | 1.35V | 1.35V | 1.35V | ||
| Dimensions | 32(H) x 140(L) x 7(W)mm | ||||||
| Heat Spreader | Aluminum heat spreader | ||||||
| Warranty | 3 Years | ||||||



Reviews
There are no reviews yet.