Capacity | 256GB, 512GB, 1TB |
NAND Flash | 3D TLC |
Dimensions | 80(L)x22(W)x3.5(Max.H) mm, 8.2g |
Interface | NVMe GEN3x4 1.3 |
Form Factor | M.2 2280 |
Seq. Read/Write (MB/s) | 256GB: 2000/1200, 512GB: 2100/1700, 1TB: 2500/2100* |
4K Random Read/Write (IOPS) | 256GB: 220K/250K , 512GB: 295K/430K , 1TB: 295K/430K |
Operating Temp. | 0°C ~ 70°C |
Storage Temp. | -40°C ~ 85°C |
MTBF | 1.5 Million Hours |
Warranty Period | 3 Years |
Support Functions | End to end data path protection, Thermal throttling SmartZIP, SmartRefresh, Drive log, Support HMB(Host Memory Buffer) Support TCG OPAL3, TCG Pyrite |
Operating System | Microsoft Windows 7 (additional driver required) Microsoft Windows 8 (additional driver required) Microsoft Windows 10, Linux Kernel 2.6.31 or later |
Note | Please make sure that your computer has a M.2 slot. |
*According to addlink inside test by CrystalDiskMark software, read/write speed depend on the device, interface, usage and other factors so that actual performance may be lower.
Reviews
There are no reviews yet.